Additional information
| Form Factor | 4U Tower |
|---|---|
| Drive Bays | Up to 48x 2.5" drives; Supports up to 24x direct connection NVMe drives; 2x 7mm or 2x M.2 drives for boot |
| Processor | Two or four 4th Gen Intel® Xeon® Scalable processors, up to 350W Mesh topology with 3x UPI links; With Up to 4x QAT, DLB, IAA and DSA Accelerators |
| Memory | 16 TB/TruDDR5 |
| Expansion | Up to 16x (12x Gen5 + 4x Gen4) or up to 18x Gen4 or 4x Gen4 PCIe expansion slots Front: VGA, 1x USB 3.1, 1x USB 2.0 Rear: 2x USB 3.1, Serial port, VGA port, 1GbE dedicated management port |
| Network Interface | 2 Dedicated OCP 3.0 slot supporting 1GbE, 10GbE, 25GbE or 100GbE |
| Power | Up to 4x Platinum or Titanium hot-swap power supplies; N+N redundancy supported |
| Security | Root of Trust (RoT) module includes Platform Firmware Resiliency (PFR), Trusted Platform Module (TPM) 2.0 or TCM for PRC and optional Chassis Intrusion Switch. Secures and authenticates the system to prevent unauthorized intrusion. |
| OS Support | Microsoft, Red Hat, SUSE, VMware. Visit lenovopress.com/osig for more information |
| Limited Warranty | 1-year and 3-year customer replaceable unit and onsite service, next business day 9×5; optional service upgrades |














